Product Type: AIO Coolers
| 240mm AIO cooler | |
| 67.96 CFM Fans | |
| Supported Intel processors:-LGA 115X/1200/1366/17XX/2011/2066 | |
| Supported AMD processors:-FM3/FM2/FM1/AM2/AM2+/AM3/AM3+/AM4/AM5 | |
| ARGB Sync | |
| ARGB CPU Block | |
| 2 x 120mm Fans | |
| Windows software |
| Form factor of the AIO cooler | 240mm | ||
| Supported CPU models (Intel) | LGA 115X/1200/1366/1700/2011/2066 | ||
| Supported CPU models (AMD) | FM3/FM2/FM1/AM2/AM2+/ | AM3/AM3+/AM4/AM5 | |
| Fan Specs | |||
| No. of Fans | 2 x120mm | ||
| Power Consumption | 2.16W | ||
| Noise Level | 15-35db | ||
| MTBF | 30000 Hours | ||
| Airflow Rate | 67.96 CFM | ||
| Speed (Max.) | 1800RPM | ||
| RGB / ARGB Sync | ARGB Support | ||
| Power Connector | 4-Pin | Length : 50cm | ||
| LED Connector | 3-Pin | Length : 51cm | ||
| Dimensions (W xD x H) | 12 x 12 x 2.5 cm | ||
| PUMP specs | |||
| Rated Voltage / Current | 12V / 0.3A | ||
| Power Consumption | 3.6W | ||
| Noise Level | 30db | ||
| MTBF | 30000 Hours | ||
| Speed (Max.) | 2500RPM | ||
| Tube Type | Braided Rubber Tube | ||
| Tube Length | 35cm | ||
| Tube Diameter | 1.2cm | ||
| Power Connector | 3-Pin | Length : 32cm | ||
| LED Connector | 3-Pin | Length : 42cm | ||
| Pump USB | 4-Pin | Length : 74cm | ||
| Dimensions (W xD x H) | 8.5 x 7.3 x 5.1cm | ||
| Radiator Specs | |||
| Material of the Heat Sink | Aluminium | ||
| Material of the Heat transfer Pipe | Aluminium | ||
| Dimensions (W xD x H) | 28 x 12 x 2.7cm | ||
| Net weight | 1.2 kg | ||
| Country of Origin | PRC | ||
| Package Contents | |||
| AIO Cooler | 1U | ||
| AMD Bracket | 1U | ||
| Intel Backplate | 1U | ||
| Screws Sets | 5U | ||
| Thermal Paste with Spreader | 1U | ||
| QR Code Guide | 1U |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products