| Dual Type-C and single USB-A Output | |
| Rapid Charge | |
| LED indicator | |
| Mobile/Tablet Compatible | |
| PD 3.0 Type C Input & Output Ports | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| 35W(Max.) Output | |
| Metal body |
| Battery Capacity | 20000mAh | ||
| Type-C Input | DC 5V/3A 9V/3A 12V/3A 15V/2.3A 20V/1.75A | ||
| Output 1 & 2 (TYPE C) | DC 5V/3A 9V/3A 12V/3A 15V/2.3A 20V/1.75A, 5~16V/2.2A PPS | ||
| Output 3 (USB) | DC 5.5V/4A, 5V/3A, 9V/2.22A, 12V/1.67A | (35 W max. output) | |
| No.of Output port | 1 USB-A + 2 Type C PD 3.0 | ||
| Charging Time | 4 hours approx | ||
| Product Dimension (W x D x H) | 6.7 x 2.8 x 14.2 cm | ||
| Package Dimension (W x D x H) | 8 x 7.3 x 17 cm | ||
| Net Weight | 415 g | ||
| Country of Origin | India | ||
| Package Contents | |||
| Power bank | 1 U | ||
| Charging Cable | 1 U | ||
| QR Code Guide | 1 U |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products