| Dual Type-C and single USB-A Output | |
| Rapid Charge | |
| LED indicator | |
| Mobile/Tablet/Laptop Compatible | |
| PD 3.0 Type C Input & Output Ports | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| 65W(Max.) Output | |
| Metal body |
| Battery Capacity | 27000mAh | |
| Type-C Input | DC 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A | |
| Output 1 & 2 (TYPE C) | DC 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A, 5~21V/2.9A | |
| Output 3 (USB) | DC 5.5V/4A, 5V/3A, 9V/2.22A, 12V/1.67A, (65 W max. output) | |
| No.of Output port | 1 USB-A + 2 Type C PD 3.0 | |
| Charging Time | 4 hours approx | |
| Product Dimension (W x D x H) | 6.8 x 3.9 x 14.7 cm | |
| Package Dimension (W x D x H) | 8.1 x 7.2 x 17 cm | |
| Net Weight | 628g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank | 1 U | |
| Charging Cable | 1 U | |
| QR Code Guide | 1 U |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products