| Dual Type-C and Single USB-A Output | |
| Rapid Charge | |
| Backup Percentage, Voltage and Amp indicator LED display | |
| Mobile/Tablet/Laptop Compatible | |
| PD 3.0 Type C Input & Output Ports | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| 130W*(Max.) Output |
| Battery Capacity | 27000mAh | ||
| Type-C Input | DC 5V/3A, 9V/3A, 12V/3A/ 20V/3A | ||
| Output (USB) | DC 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A | ||
| Output (TYPE C2) | DC 5V/3A, 9V/3A, 12V/2.5A, 3.3~11V/3A PPS | (30W max. output) | |
| Output (TYPE C1) | DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 3.8~20V/5A PPS | (100W max. output) | |
| No.of Output port | 1 USB-A + 2 Type C PD 3.0 | ||
| Charging Time | 3 Hours Approx | ||
| Product Dimension (W x D x H) | 8.25 x 2.6 x 17.75 cm | ||
| Package Dimension (W x D x H) | 29.5 x 28.5 x 8 cm | ||
| Net Weight | 555g | ||
| Country of Origin | India | ||
| Package Contents | |||
| Power bank | 1 U | ||
| Charging Cable | 1 U | ||
| QR Code Guide | 1 U |
*Dual Type-C port Simultaneous Output
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products