| Dual USB Output | |
| Rapid Charge | |
| Backup percentage, voltage and watts indicator LED display | |
| Mobile/Tablet Compatible | |
| PD 3.0 Type C Output | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| 22.5 W Max. Output | |
| Type C and Micro USB Input |
| Battery Capacity | 50000mAh | ||
| Type-C Input | DC 5V/3A, 9V/2A, 12V/1.5A | ||
| Micro USB Input | DC 5V/2A, 9V/2A, 12V/1.5A | ||
| Output 1 & 2 (USB) | DC 5V/3A, 9V/2A, 12V/1.88A | ||
| Output 3 (TYPE C) | DC 5V/3A, 9V/2.22A, 12V/1.88A, 3.8~11V/2A PPS | (22.5 W max. output) | |
| No.of Output port | 2 USB + 1 Type C PD 3.0 | ||
| Charging Time | 15 hours Approx | ||
| Product Dimension (W x D x H) | 6.8 x 6.6 x 15.1 cm | ||
| Package Dimension (W x D x H) | 8.5 x 10.2 x 17.1 cm | ||
| Net Weight | 971 g | ||
| Country of Origin | India | ||
| Package Contents | |||
| Power bank | 1 U | ||
| Charging Cable | 1 U | ||
| QR Code Guide | 1 U |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products