| 22.5W Max. Output | |
| Rapid Charge | |
| LED Indication | |
| Mobile/Tablet Compatible | |
| Type C Input & Output | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| Compact Design With built in stand | |
| With Built In Cables (type-C & Lightning) | |
| USB Output Port |
| Battery Capacity | 10000mAh | ||
| Type-C Input (Cable / Port ) | DC 5V/3A, 9V/2A, 12V/1.5A | ||
| Lightning Port Input | C 5V/2.4A, 9V/2A | ||
| Output 1 (Type -C Port) | C 5V/3A, 9V/2.22A, 12V/1.67A, 5~11V/2A PPS | ||
| Output 2 (Type -C Cable) | DC 5V/3A, 9V/2.22A, 12V/1.67A, 5~11V/2A PPS | ||
| Output 3 (Lightning Cable) | DC 5V/2A | ||
| Output 4 (USB) | 5V/3A, 9V/2.22A, 12V/1.85A | (22.5W Max. Output) | |
| Wireless Charging Output | DC 5V/1A, DC 7.5V/1A, DC 9V/1.12A, DC 9V/1.67A ,DC 12V/1.25A | (15W max.) | |
| No.of Outputs | 1 USB + 1 Type C port + 1 Type C cable + 1 Lightning Cable + Wireless Charging | ||
| Charging Time | 3h, 16 Mins approx | ||
| Product Dimension (W x D x H) | 8.2 x 2.8 x 15.8 cm | ||
| Net Weight | 226 g | ||
| Country of Origin | India | ||
| Package Contents | |||
| Power bank | 1 U | ||
| Charging Cable | 1 U | ||
| QR Code Guide | 1 U |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products