| 22.5W Max. Output | |
| Rapid Charge | |
| LED Indicator | |
| Mobile/Tablet Compatible | |
| Type C Port Input & Output | |
| Overcharge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| MagSecure compatible | |
| Built In stand |
| Battery Capacity | 10000mAh | ||
| Type-C Port Input | DC 5V/3A, 9V/2A, 12V/1.5A | ||
| Type-C Port Output | DC 5V/3A, 9V/2.22A, 12V/1.87A, 5~11V/2A PPS | (22.5W Max. Output) | |
| Wireless Charging Output | DC 5V/1A, DC 7.5V/1A, DC 9V/1.12A, DC 9V/1.67A, DC 12V/1.25A | (15W max.) | |
| No.of Outputs | 1 Type C port + Wireless Charging | ||
| Charging Time | 3 hours, 5 Minutes approx | ||
| Product Dimension (W x D x H) | 6.9 x 1.92 x 10.4 cm | ||
| Package Dimension (W x D x H) | 9.8 x 2.2 x 10.75 cm | ||
| Net Weight | 184 g | ||
| Country of Origin | India | ||
| Package Contents | |||
| Power bank | 1 U | ||
| Charging Cable | 1 U | ||
| QR Code Guide | 1 U | ||
| Magnetic Ring | 1 U |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products