| 22.5W Max. Output | |
| Rapid Charge | |
| LED Percentage Display | |
| Mobile/Tablet Compatible | |
| Type C Input & Output | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| Attached output cables |
| Battery Capacity | 10000mAh | |
| Type-C Input | DC 5V/3A, 9V/2A, 12V/1.5A | |
| USB Cable Input | DC 5V/2A | |
| Output 1 (USB Port) | DC 5V/3A, 9V/2A,12V/1.85A | |
| Output 2 (Type-C Port) | DC 5V/3A, 9V/2.2A,12V/1.67A | |
| Output 3 (Lightning cable) | DC 5V/2.4A | |
| Output 4 (TYPE C cable) | ||
| DC 5V/3A, 9V/2A,12V/1.85A | ||
| (22.5W Max. output) | ||
| No.of Outputs | 4 | |
| Charging Time | Approx. 3h | |
| Product Dimension (W x D x H) | 6.48 x 2.46 x 11.6 cm | |
| Package Dimension (W x D x H) | 9 X 4.5 X 16 cm | |
| Net Weight | 225 g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank | 1 U | |
| Charging Cable | 1 U | |
| QR Code Guide | 1 U |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products