| Battery Capacity | 19200mAh | ||||
| Micro USB Input | DC 5V/2A,DC 9V/2A | ||||
| TYPE C Input | DC 5V/3A , DC 9V/3A , | DC 12V/3A DC 15V/3A, | DC 20V/5A | ||
| Output 1 | DC 5V/2.4A, DC 9V/2A, | DC 12V/1.5A | |||
| Output 2 | DC 5V/2.4A, DC 9V/2A | DC 12V/1.5A | |||
| Output 3 (Type C) | DC 5V/2.4A, DC 9V/3A, | DC 12V/3A, DC 15V/3A, | DC 20V/5A | (Total 100W max.) | |
| No.of Output port | 2 USB + 1 Type C PD | ||||
| Charging Time | 80 mins (using 100W PD Charger) | ||||
| Product Dimension (W x D x H) | 84 x 130 x 26 mm | ||||
| Package Dimension (W x D x H) | 124 x 33 x 165 mm | ||||
| Net. weight | 425g | ||||
| Country of Origin | China | ||||
| Power bank | 1 Unit | |
| Charging cable | 1 Unit | |
| User manual | 1 Unit |
| Dual USB Output | |
| Rapid Charge | |
| LED Indicator | |
| Mobile/Tablet Compatible | |
| Metal body | |
| Type C Input & Output | |
| Micro USB Input | |
| Rapid Charge Indication | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products