| Line Interactive UPS |
| Auto Restart on AC Recovery |
| Backup up to 6 hrs 30 mins* for Micro Consumption Devices |
| Double Boost technology |
| Automatic Voltage Regulation(AVR) |
| Wide Input Range |
| *Under Testing Conditions with 1 DVR without HDD and 3 Cameras without IR enabled |
| Model | ZEB-U1210 | |
| Capacity | ||
| (VA/W) | 1000VA / 600W | |
| Input | ||
| Nominal Voltage | 220-240 VAC | |
| Voltage range | 140-300 VAC | |
| Frequency | 50/60 Hz | |
| Plug Type | 3 Pin Plug | |
| Input Protection | Internal Fuse | |
| Output | ||
| Voltage Range (AC mode) | 230VAC ± 15 % | |
| Voltage Range (Batt. Mode) | 230VAC ± 10 % | |
| Frequency Range (Batt. Mode) | 50/60Hz ±1% | |
| Transfer Time | 4-8ms | |
| Waveform | Simulated Sine Wave | |
| No. of Output Sockets | 4 | |
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | |
| Battery | ||
| Battery type | 12V 7Ah x 2 nos | |
| Charging Current | 1.2A(Max.) | |
| Recharge Time | 6-8h to charge 90% (after complete discharge) | |
| Indicators | ||
| No. Of LEDs | 3 LEDs | |
| AC Mode | Green LED Glows | |
| Battery mode | Orange LED blinks | |
| Fault Mode | Red LED Glows | |
| Alarm | ||
| Battery mode | Beeping every 10 Seconds | |
| Low battery | Beeping every 1 Second | |
| Overload | Beeping every 0.5 second | |
| Fault | Continuous Beeping | |
| Physical | ||
| Dimension (W x D x H) | 13 x 31.4 x 17.5 cm | |
| Net Weight | 7.26kg | |
| Package Dimension (W x D x H) | 37 x 17.6 x 24.7 cm | |
| Environmental Factors | ||
| Operational Temperature | 0-40⁰C | |
| Noise Level | < 45dB | |
| Country of Origin | China | |
| Package Contents | ||
| UPS | 1 U | |
| QR Code Guide | 1 U |
Product Type: Micro Load UPS
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products