India’s first micro load UPS. Specially made for the security and surveillance CCTV /Broadcast studio / Medical equipments
SKU: UPS-ZEB-MLS750 POWER UPS
Product Type: Micro Load UPS
| India ’s first micro load UPS. Specially made for the security and surveillance CCTV /Broadcast studio / Medical equipments | |
| Voltage range of AC 140 - 290V | |
| ZEB Micro Load Sense system, processor based output load sensing feature, to sense micro power consumption devices | |
| Backup of more than 3 hours for micro power consumption devices | |
| Excellent microprocessor control guarantees high reliability | |
| Advanced 3 Tier battery management system, prolongs battery life by more than 30%. | |
| Made for extreme Indian Conditions. | |
| Rogue Equipment Connection proof – can adapt to Generators /Inverters having poor power factor as well as obsolete square wave output. | |
| LED & Audible alarms for instant alert signals. | |
| Auto restart while AC is recovering | |
| Simulated sine wave | |
| Off-mode charging | |
| Cold start function | |
| *(Under testing conditions with 1 DVR without HDD and 2 cameras without IR enabled) |
| Capacity | 600VA / 360W | |||
| Input | ||||
| Voltage | 220VAC | |||
| Voltage range | 140-300 VAC | |||
| Frequency range | 50Hz | |||
| Output | ||||
| AC Voltage regulation (Batt. mode) | ±10% | |||
| Frequency range (Batt. mode) | 50Hz ±1Hz | |||
| Transfer time | Typical 4-8ms | |||
| Waveform (Batt. mode) | Simulated Sine Wave | |||
| Battery | ||||
| Battery type & number | 12 V/7Ah x 1 | |||
| Typical recharge time | 4-6 hours up to 90% capacity | |||
| Indicators | ||||
| AC Mode | Green lighting | |||
| Battery mode | Green flashing | |||
| Fault | N/A | |||
| Alarm | ||||
| Battery mode | No beep till reach low voltage level | |||
| Low battery | Beep every second | |||
| Overload | Beep every 0.5 second | |||
| Fault | Continuously beeping | |||
| Protection | ||||
| Full protection | Overload, discharge, and overcharge protection | |||
| Physical | ||||
| Dimension, D x W x H (mm) | 279 x 101 x 142 | |||
| Net. weight (kgs) | 4.2 | |||
| Environment | ||||
| Humidity | 0-90 % RH @ 0- 40 °C (non-condensing) | |||
| Noise level | Less than 40dB | |||
| Country of Origin | China | |||
| *Product specifications are subject to change without further notice | ||||
| #Load conditions apply. CCTV surveillance system is built up with a DVR , Multi point Power supply, and the Camera array along with the distribution cable , | all the above contribute to the main power load on the UPS , hence the Backup time varies according to system setup , make and efficiency of each | component in the system. Also the advanced Battery management system protects the full system which has an effect on the back up time. | Our results are based on lab test on system having DVR & 2 IR cameras |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products