| Compact Design | |
| 22.5W Max. Output | |
| 15W Max. Wireless Output | |
| 10000 mAh | |
| Rapid Charge | |
| LED Indicator | |
| Type C PD (Port + Cable) Input & Output | |
| USB Output | |
| Built-in Protections | |
| Built-in Wireless Charging Pad | |
| Built-in Foldable Stand |
| Battery Capacity | 10000mAh | |||
| TYPE C Input | DC 5V/3A, 9V/2A, 12V/1.5A | |||
| Output 1 (USB) | DC 5V/3A, 9V/2.2A,12V/1.85A | |||
| Output 2 (TYPE C Port) | DC 5V/3A, 9V/2.22A, 12V/1.85A, 5~11V/2A PPS | (22.5W Max. Output) | ||
| Output 3 (TYPE C - Attached Cable) | DC 5V/3A, 9V/2.22A, 12V/1.85A, 5~11V/2A PPS | (22.5W Max. Output) | ||
| Wireless Charging Output | DC 5V/1A, DC 7.5V/1A, DC 9V/1.12A, DC 9V/1.67A ,DC 12V/1.25A (15W Max.) | |||
| No.of Output Ports | 1 USB + 1 Type C PD Port + 1 Type C PD Attached Cable | |||
| Charging Time | 4 Hours Approx | |||
| Protections | Short Circuit | Overload | Overcharge | |
| Product Dimension (W x D x H) | 7.10 x 2.02 x 11.2 cm | |||
| Package Dimension (W x D x H) | 9.8 x 2.4 x 13.9 cm | |||
| Net Weight | 219.5 g | |||
| Country of Origin | india | |||
| Package Contents | ||||
| Power bank | 1 U | |||
| Charging cable | 1 U | |||
| QR Code guide | 1 U |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products